| ID | 10032812 |
| Manufacturer/make | DAIHATSU |
| Model | BOON |
| Period | 2006.3~ |
| Package | X4 HIGH GRADE PACK |
| Body type | 3 |
| Chassisid2 | M312S |
| Jpy base price | 2,047,500 |
| Date of release | 2006.3 |
| Body size | 3630 x 1665 x 1550 mm |
| Passenger compartment (lxwxh), mm | 1830 x 1400 x 1275 mm |
| Wheelbase | 2440mm |
| Track front | 1455mm |
| Rear wheels | 1435mm |
| Full weight | 980kg |
| Number of doors | 5 door |
| Full weight | 980kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | water cooling inline 4 cylinder DOHC 16-valves IC-turbo |
| Bore x course of the piston, mm | 72.0mmx57.5mm |
| Engine size | 936cc |
| Compression ratio | 8.3 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 133ps(98kW)/7200rpm |
| Maximum torque, nm / rpm | 13.5kg m(133N m)/3600rpm |
| Maximum torque, nm / rpm | 13.5kg m(133N m)/3600rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 38 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | 3-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 175/65R14 82S |
| Rear wheel | 175/65R14 82S |
| Minimum turning diameter | 4.7m |
| Transmission type | 5MT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 14 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |